PEDIGREE: Weg de la Pastorale
| Sire: Ustou des Fontanettes | Sire: Yp de Lucvielle (Long) |
Sire: Fag
de Lucvielle |
Sire: Barbat de Lucvielle | Sire: Pelut RI | |
| Dam: CH. Berouyette de Lucvielle | Sire: Labri RI | ||||
| Dam: Martine RI | |||||
| Dam: Badette de Lucvielle | Sire: Farou de l'Adour RI | ||||
| Dam: Calypso de Lucvielle | Sire: Pelut RI | ||||
| Dam: CH. Berouyette de Lucvielle | |||||
| Dam: Lid
de Lucvielle |
Sire: Barbat de Lucvielle l'Orinclois | Sire: Pelut RI | |||
| Dam: CH. Berouyette de Lucvielle | Sire: Labri RI | ||||
| Dam: Martine RI | |||||
| Dam: Badette de Lucvielle | Sire: Farou de l'Adour RI | ||||
| Dam: Calypso de Lucvielle | Sire: Pelut RI | ||||
| Dam: CH. Berouyette de Lucvielle | |||||
| Dam: Oulette des Fontanettes | Sire: Cabri de Lucvielle | Sire: Barbat de Lucvielle | Sire: Pelut RI | ||
| Dam: CH. Berouyette de Lucvielle | Sire: Labri RI | ||||
| Dam: Martine RI | |||||
| Dam: Badette de Lucvielle | Sire: Farou de l'Adour RI | ||||
| Dam: Calypso de Lucvielle | Sire: Pelut RI | ||||
| Dam: CH. Berouyette de Lucvielle | |||||
| Dam:
Mariotte du Vallon |
Sire: Titou | Sire: Caddetou | |||
| Dam: Beroye | |||||
| Dam: Amourettee | Sire: Picard | ||||
| Dam: Bergere | |||||
| Dam: Ullia RI |
Sire:
x |
Sire: x |
Sire: x | Sire: x | |
| Dam: x | |||||
| Dam: x | Sire: x | ||||
| Dam: x | |||||
| Dam: x | Sire: x | Sire: x | |||
| Dam: x | |||||
| Dam: x | Sire: x | ||||
| Dam: x | |||||
| Dam: x | Sire: x | Sire: x | Sire: x | ||
| Dam: x | |||||
| Dam: x
|
Sire: x | ||||
| Dam: x | |||||
| Dam: x | Sire: x | Sire: x | |||
| Dam: x | |||||
| Dam: x | Sire: x | ||||
| Dam: x | |||||
Weg de la Pastorale was an outstanding Pyr Shep & an extremely influential sire. His mother was a working dog from the mountains without recorded pedigree, and his father had a marvelous pedigree with the best of Bernard Senac-Lagrange's breeding program.
For photos see: Pyr Sheps from the Past & Present